LCT Info
By Jake MeinershagenAperture:
406 mm
16 in
Focal Length:
1829 mm
72 in
f/4.5
Eyepieces
| Focal Length (mm) | Apparent FOV (deg) | Magnification (X) | Actual FOV (deg) |
|---|---|---|---|
| 42 | 68 | 43 | 1.58 |
| 28 | 56 | 65 | 0.86 |
| 17 | 68 | 107 | 0.64 |
| 13 | 68 | 140 | 0.49 |
| 8 | 68 | 228 | 0.30 |
| 35 | 56 | 52 | 1.08 |
| 24 | 68 | 76 | 0.89 |
| 20 | 52* | 91 | 0.57* |
| 24 little one | 52 | 76 | 0.68 |
| 10 | 52 | 182 | 0.29 |
*I'm not 100% sure that the apparent fov is right on this one, so the actual fov could be a little off.
Location:
Longitude: 38.64623
Latitude: -94.70009
LCT Info by Jake Meinershagen is marked with CC0 1.0